fall webworm |
|
| Lepidoptera > Arctiidae > Hyphantria cunea (Drury)
|
Identification, Biology, Control and Management Resources
Selected Images from Forestry Images
|
| Number: | 0014142 |
| Description: | Adult(s); Wings often are pure white, but may be marked with few to many small brown to black spots, as seen in this recently emerged female. |
| Photographer: | Gerald J. Lenhard, Louiana State Univ |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2089047 |
| Description: | Pupa(e); |
| Photographer: | Lacy L. Hyche, Auburn University |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2089045 |
| Description: | Larva(e); Full grown orange race |
| Photographer: | Lacy L. Hyche, Auburn University |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2089031 |
| Description: | Larva(e); orange-race on sourwood |
| Photographer: | Lacy L. Hyche, Auburn University |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2089035 |
| Description: | Feature(s); Early stage black race webs on sweetgum |
| Photographer: | Lacy L. Hyche, Auburn University |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2089036 |
| Description: | Feature(s); Late stage black race webs on sweetgum |
| Photographer: | Lacy L. Hyche, Auburn University |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
Subject Reference(s)
- R.W. Poole and P. Gentili, Nomina Insecta Nearctica. 1996. Nomina insecta nearctica: a checklist of the insects of North America. Vol. 3. Rockville (MD): Entomological Information Services. Available at URL: http://www.nearctica.com/nomina/main.htm -
-
- Bosik, J. J. Common Names of Insects and Related Organisms 1997. Lanham, MD: Entomological Society of America (ESA), 1997. 232 pp. -
http://www.entsoc.org/
|
| |