elm leaf beetle |
|
| Coleoptera > Chrysomelidae > Xanthogaleruca luteola (Müller, 1766)
|
Identification, Biology, Control and Management Resources
Selected Images from Forestry Images
|
| Number: | 1235142 |
| Description: | Adult(s); |
| Photographer: | Clemson University - USDA Cooperative Extension Slide Series, |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1435075 |
| Description: | Larva(e); |
| Photographer: | Clemson University - USDA Cooperative Extension Slide Series, |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1627056 |
| Description: | Egg(s); The beetles emerge in early spring and begin laying clusters of yellow eggs on the underside of elm leaves. |
| Photographer: | John A. Weidhass, Virginia Polytechnic Institute and State University |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1254042 |
| Description: | Larva(e); Larvae and defoliation, Fort Collins, CO. |
| Photographer: | William M. Ciesla, Forest Health Management International |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1627054 |
| Description: | Damage; During severe outbreaks, entire trees may be covered with brown, skeletonized leaves. |
| Photographer: | John A. Weidhass, Virginia Polytechnic Institute and State University |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
External Links
Subject Reference(s)
- USDA, NRCS. 2001. The PLANTS Database, Version 3.1, National Plant Data Center, Baton Rouge, LA 70874-4490 USA. -
http://plants.usda.gov/
-
- Bosik, J. J. Common Names of Insects and Related Organisms 1997. Lanham, MD: Entomological Society of America (ESA), 1997. 232 pp. -
http://www.entsoc.org/
|
| |