Neonectria canker |
|
| Hypocreales > Nectriaceae > Neonectria galligena Bres.
|
Identification, Biology, Control and Management Resources
Selected Images from Forestry Images
|
| Number: | 4822084 |
| Description: | Fruiting Bodies; Red-orange perithecia occur singly or in clusters in the fissured bark tissue of infected trees |
| Photographer: | Edward L. Barnard, Florida Department of Agriculture and Consumer Services |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 4822090 |
| Description: | Fruiting Bodies; Red-orange spherical perithecia wich occur singly or in clusters in the fissured bark of infected stems |
| Photographer: | Edward L. Barnard, Florida Department of Agriculture and Consumer Services |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 4822089 |
| Description: | Fruiting Bodies; Red-orange spherical perithecia wich occur singly or in clusters in the fissured bark of infected stems |
| Photographer: | Edward L. Barnard, Florida Department of Agriculture and Consumer Services |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 4822083 |
| Description: | Symptoms; Burlike galls |
| Photographer: | Edward L. Barnard, Florida Department of Agriculture and Consumer Services |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 4822088 |
| Description: | Symptoms; Distinctive "target-like" canker in stem |
| Photographer: | Edward L. Barnard, Florida Department of Agriculture and Consumer Services |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 4825028 |
| Description: | Symptoms; rough bark at root collar. |
| Photographer: | Edward L. Barnard, Florida Department of Agriculture and Consumer Services |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
External Links
Subject Reference(s)
- The CABI Bioscience Database of Fungal Names (Funindex). The world database of fungal names (IndexFungorum; aka funindex) contains over 345,000 names of fungi (including yeast, lichens, chromistan fungi, protozoan fungi and fossil forms) at species level and below. It has been derived from a number of published lists including Saccardo’s Sylloge Fungorum (contributed by SBML, USDA), Petrak’s Lists, Saccardo’s Omissions, Lamb’s Index, Zahlbruckner’s Catalogue of Lichens (comprehensive for names at species level only but with an increasing number of names of infraspecific taxa) and CABI’s Index of Fungi. -
http://www.indexfungorum.org/
-
- Tainter, F.H., and F.A. Baker. 1996. Principles of Forest Pathology. John Wiley and Sons, Inc. New York, 803 pp. -
|
| |