Identification, Biology, Control and Management Resources
Selected Images from Forestry Images
|
| Number: | 3225062 |
| Description: | Adult(s); |
| Photographer: | Ronald F. Billings, Texas Forest Service |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2252053 |
| Description: | Larva(e); |
| Photographer: | Scott Tunnock, USDA Forest Service |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 3226084 |
| Description: | Larva(e); group feeding |
| Photographer: | Ronald F. Billings, Texas Forest Service |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 3225059 |
| Description: | Larva(e); group of first instar larvae and egg mass |
| Photographer: | Ronald F. Billings, Texas Forest Service |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 0795049 |
| Description: | Egg(s); |
| Photographer: | Ronald F. Billings, Texas Forest Service |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| |